Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 20 | 8 | 6 | 4 | 312 | 1745 | 130 | 171 | 251 | 581 |
May 2022 | 21 | 10 | 8 | 6 | 419 | 2277 | 208 | 250 | 315 | 677 |
Apr 2022 | 18 | 14 | 9 | 6 | 301 | 3374 | 198 | 275 | 444 | 568 |
Mar 2022 | 24 | 14 | 9 | 7 | 289 | 2444 | 184 | 254 | 366 | 637 |
Feb 2022 | 35 | 16 | 13 | 10 | 243 | 2299 | 159 | 209 | 246 | 538 |
Jan 2022 | 29 | 19 | 12 | 10 | 515 | 4226 | 325 | 383 | 597 | 883 |
Dec 2021 | 21 | 19 | 11 | 9 | 386 | 3328 | 291 | 341 | 573 | 654 |
Nov 2021 | 23 | 17 | 12 | 9 | 354 | 4149 | 270 | 374 | 539 | 715 |
Oct 2021 | 41 | 30 | 28 | 14 | 499 | 6017 | 446 | 842 | 909 | 1256 |
Sep 2021 | 31 | 20 | 20 | 10 | 341 | 4866 | 318 | 607 | 620 | 950 |
Aug 2021 | 38 | 24 | 25 | 14 | 435 | 5667 | 438 | 782 | 755 | 1205 |
Jul 2021 | 28 | 28 | 18 | 18 | 576 | 5112 | 565 | 574 | 877 | 885 |
Totals | 45504 | 3532 | 5062 | 6492 | 9549 | |||||
Generated by Webalizer Version 2.23 |